I’ve been reviewing gear since 2019 and thought it would be fun to take a look at which gear brands, models, and designs I’ve covered.

I have come a long way since I first got hired by Ultimate Guitar to write articles, despite having zero journalism experience under my belt. I really don’t know how I ended up being the kind of person that companies would willingly send gear to, as if my opinion was somehow on par with the real pros in this space. All the same, I don’t take it for granted, and I really do try to deliver a unique blend of perspective and reason when I review guitar gear.
Well the other day I got curious about just how much gear I have shared my thoughts, feelings, and opinions about. It was an exhaustive effort digging into my notes, as well as scouring the history of this website and my Ultimate Guitar author page. By my count, I have reviewed 141 guitars from 64 different brands, and 176 pedals from 85 different brands. I’m sure there are others out there who think of those as rookie numbers, but I was pretty taken aback at just how busy I’ve been. If you’re a data nerd like me, then maybe some of these stats and graphs will interest you!
Guitar Reviews By The Numbers



Pedal Reviews By The Numbers

| Effect Type | Count |
| Drive | 41 |
| Fuzz | 26 |
| Delay | 17 |
| Distortion | 17 |
| Reverb | 12 |
| Amp/Cab Simulator | 11 |
| Booster | 10 |
| Chorus | 8 |
| Compressor | 7 |
| Modulation | 4 |
| Phaser | 4 |
| Filter | 2 |
| Flanger | 2 |
| Fuzz/Filter | 2 |
| Pitch/Octave | 2 |
| Tremolo | 2 |
| Delay/Chorus | 1 |
| Delay/Reverb | 1 |
| DI Box | 1 |
| Distortion/Boost | 1 |
| Distortion/Compressor | 1 |
| Distortion/Delay | 1 |
| Drive/Fuzz | 1 |
| Fuzz/Phaser | 1 |
| Fuzz/Tremolo | 1 |
| Total | 176 |
Pedal Reviews By Brand
| Brand | Count |
| Summer School Electronics | 13 |
| UAFX | 10 |
| Drunk Beaver | 6 |
| JHS Pedals | 6 |
| Maestro | 6 |
| Electric Love FX | 5 |
| Musiclily | 5 |
| Oneder Effects | 5 |
| Caline | 4 |
| Eddie Rifkind | 4 |
| Walrus | 4 |
| Heather Brown Electronicals | 3 |
| Interchange Noiseworks | 3 |
| JSA Effects | 3 |
| PRS Guitars | 3 |
| Steel Panther | 3 |
| Boss | 2 |
| Browne Amps | 2 |
| Demonic Machines | 2 |
| Dr J | 2 |
| Fender | 2 |
| Flamma | 2 |
| Fox River Devices | 2 |
| Harby Pedals | 2 |
| IK Multimedia | 2 |
| Lantern Manufacturing | 2 |
| Mosky | 2 |
| Nobels | 2 |
| Nux | 2 |
| October Audio | 2 |
| Orange Amps | 2 |
| Radio Wave Effects | 2 |
| Rare Buzzer | 2 |
| Thirty7fx | 2 |
| Tiesco | 2 |
| Tulpa FX | 2 |
| Wampler | 2 |
| Acorn Amps | 1 |
| Audio! Audio! | 1 |
| Behringer | 1 |
| Benson | 1 |
| Bulinksi Pedals | 1 |
| Case Study Effects | 1 |
| Catalinbread | 1 |
| Catbox Customs | 1 |
| Chase Bliss | 1 |
| Coffeeshop Pedals | 1 |
| Danelectro | 1 |
| DigiTech | 1 |
| Donner | 1 |
| Earthquaker Devices | 1 |
| Eavesdropper Pedals | 1 |
| EHX | 1 |
| Fish Circuits | 1 |
| Fuzz Imp | 1 |
| Gear Ant | 1 |
| Glowfly Pedals | 1 |
| Handy FX | 1 |
| Haunted Labs | 1 |
| Heuristic Devices | 1 |
| Joyo | 1 |
| Klon | 1 |
| Line 6 | 1 |
| LPD Pedals | 1 |
| Monoprice | 1 |
| Munnyman Pedals | 1 |
| Music Box Pedals | 1 |
| MXR | 1 |
| Poison Noises | 1 |
| Shotmaker Instruments | 1 |
| Sleep Champion Devices | 1 |
| Sonicake | 1 |
| Sparkbox FX | 1 |
| SPS Pedals | 1 |
| Strip FX | 1 |
| Stromer Mutroniks | 1 |
| Strymon | 1 |
| Supro | 1 |
| Timebox | 1 |
| Tone For Punk | 1 |
| TONEX | 1 |
| Valco | 1 |
| Winnipeg Electrical Co | 1 |
| Wonderful Audio Technology | 1 |
| Total | 176 |
Did You Make It Down This Far?
After seeing all of those numbers, what do you think? Too much of a certain brand or design? Sometimes it is hard to avoid that for a number of reasons. Firstly, you have to find brands willing to work with you consistently (thanks Fender, PRS, Summer School, and UAFX!). Secondly, you have to cover gear folks actually want to read about! But I’m super curious to hear what you think?
Discover more from Guitars For Idiots
Subscribe to get the latest posts sent to your email.
